"Care work is not only compassionate work — it is control architecture work. NAI 3.0™ exists to defend dignity, accountability, and safety at scale. P-LIFE 1.00™ · The Machine Remains a Tool · The Hand Remains Human."
| Layer | Scope | Approx. Count | Contents / Role |
|---|---|---|---|
|
Earth · Hearth Deployment
|
Global Earth
|
72
patents
|
P-series sovereign root · WM-series clinical floor · WG-series humanitarian · WD-Defence · Drift/Hearth · Eldercare groups · Tiger and 4 Sentinels
|
|
ASEAN Regional Standard
|
ASEAN + Ukraine Arc
|
34
patents
|
WM001–009 · WG001–008 · WD070–081 (Drift + Hearth stack) · P-001–005 · Non-agentic clinical + humanitarian stack for regional deployment
|
|
Deep Space Exploration
|
Mars · Jupiter · Saturn · Neptune · Interstellar
|
34+
patents
|
WD082–090 (Mars) · WD091–093 (Jovian) · WD094–100 (Saturn) · WD101–112 and WD-J / WD-N groups · Asgard · Europa Halt · Long-lag and interstellar governance
|
This portfolio summarises the foundational patent filings and strategic deployment of the Non-Agentic AI 2.0 Guardian Framework. The architecture focuses on the architectural impossibility of autonomous AI action, prioritising human control through the Sacred Pause™ and Sovereign Brake™ mechanisms.
Focuses on the core logic of the Guardian Framework and its specific utility embodiments for regulatory approval.
| ID | Filing No. | Title / Designation | Functional & Regulatory Role |
|---|---|---|---|
| A (Parent) | 10202600902P | ABC+2S+H™ Guardian Framework PCT ACTIVE | Foundational bedrock logic for non-agentic control, behavioural hashing, and architectural safety. |
| A1 | 10202601296R | Constitutional Governance & Privacy Sensing | 3ZEROS™ Protocol: Privacy-preserving sensing using LiDAR and thermal inputs (Zero Pixels / Zero Audio). |
| A2 | 10202601362W | ABC+2S+H Core Master (Class 10, 44, 45) | Commercial and service-facing framework for clinical and defence-grade deployments. |
| A3 | 10202601369Q | NAI 2.0 Utility Patent Hardware-Control Governance Devices | Hardware-level governance devices enforcing non-agentic control at the silicon layer. |
| A4 | 10202601480S | Authority Drift Correction Framework | Protocols for detecting and purging unauthorised AI agentic states across Eldercare and Cyber Security. |
| A5 | 10202601490R | WM-003 Elder Fall Prevention LiDAR HSA CLASS B | Regulatory software embodiment for fall detection utilising mathematical geometry over surveillance. |
| A6 | 10202601553Q | NAI 2.0 10-Point Sovereignty Audit Patent Application | Constitutional pre-deployment certification protocol: 10-point hardware and governance compliance gate for clinical AI deployments. |
| A7 | 10202601529S | WM-Series 8-Bed Ward Integrated IT HSA CLASS B V&V PROTOCOL | Primary Clinical Track anchor. Contains V&V Protocols and Enterprise IT integration workflows. |
| A7a | 10202601570U | NAI 2.0 WM003™ Eldercare Fall Prevention LiDAR — HSA Class B & FDA SaMD HSA CLASS B V&V PROTOCOL | Full regulatory embodiment of WM003™ fall prevention LiDAR for HSA Class B SaMD and FDA 510(k) clinical software approval pathways in residential eldercare environments. |
| A7b | 10202601608U | NAI 2.0 Governance Engine (NAIGE) — P-009 · Sacred Pause™ · Sovereign Brake™ & Drift-Control Architecture HSA CLASS B V&V PROTOCOL | Unified governance engine combining P-009 sovereign hardware mechanisms: FPGA Sacred Pause™ timing gate, electromechanical Sovereign Brake™ failsafe, and constitutional drift-control architecture. |
| A8 | 10202601631P | Residential Ward Integration Master HSA CLASS B V&V PROTOCOL | Master utility patent for Core Ledger support in integrated residential healthcare settings. |
| A9 | 10202601744X | Constitutional Hardware Enforcement Architecture (CHEA) for Non-Agentic Artificial Intelligence Governance: Physical Boundary System with Sovereign CAD-Derived Component Specifications USPTO | Hardware-enforced governance architectures for artificial intelligence processing systems, and more particularly to physical boundary enforcement mechanisms, sovereign component specification frameworks, and constitutional constraint systems that prevent autonomous agency emergence in artificial intelligence hardware platforms designated as Non-Agentic Artificial Intelligence (NAI) systems operating under formal constitutional governance protocols.HARDWARE |
| A9a | 10202601767W | Nightingale’s Eyes Care (NEC) Constitutional Hardware Enforcement Architecture: Nightingale Clinical Filter Module (NEC-CF-001), Robotic Deployment System, and Sovereign Tripartite Authentication for Non-Agentic AI Governance USPTO | NEC-CF-001 mandatory zero-trust clinical filter · Sacred Pause Gate (NEC-TS-ACI-SP1) 25ms–1,000ms · Robotic NEC kinetic actuation · Tiger .1x Key™ Tripartite Authentication · Four deployment configurations: bedside, wall-mount, robotic arm, standalone · 8 claims.HARDWARE |
| A10 | 10202601828R | Master Configuration Control Manifest for the manufacture, validation, and custodial handover of NAI 3.0 sovereign hardware nodes. It formally binds the 106-Patent Foundation to the physical WG-Series architecture, ensuring that all production units maintain strict constitutional alignment regardless of domain deployment (Clinical, Defence, or Humanitarian) USPTO PCT ACTIVE | The integration of robotic systems into therapeutic and caregiving environments presents unique challenges related to patient safety, operational predictability, and legal liability. HARDWARE |
| A11 | 10202601915Y | Deterministic non-agentic blueprint via kinematic constraint layer (kcl) scripting for therapeutic and caregiving robotic systems (nightingale anchor protocol 4.0) USPTO PCT ACTIVE | The integration of robotic systems into therapeutic and caregiving environments presents unique challenges related to patient safety, operational predictability, and legal liability.HARDWARE | A11a | 10202601950S | Deterministic Non Agentic Aerospace Enclosure System for Humanoid and Deep Space Payload Protection WD Space Jupiter Scale Variant USPTO PCT ACTIVE | There is a need for a purely deterministic, hardware-locked enclosure that eliminates autonomy while supporting commercial licensing with the current solutions lack a mechanical architecture that enforces a complete absence of software-driven state changes during critical mission phases such as aerospace systems often rely on probabilistic software, introducing drift risks in high-stakes environments.HARDWARE | A11b | 10202601978P | Deterministic Non-Agentic Sovereign Deep-Space Module Hardened Enclosure Variant USPTO PCT ACTIVE | The present invention relates generally to the field of commercial aerospace hardware. More specifically, the invention provides a deterministic, non-agentic, sovereign deep-space module for protecting payloads and infrastructure in extreme lunar and Jovian environments, utilizing a hardened enclosure with hardware-enforced deterministic boundaries. HARDWARE |
Focuses on specific hardware series (WM, WG, WD) and legal anchors for international deployment.
| ID | Filing No. | Title / Designation | Functional & Regulatory Role |
|---|---|---|---|
| B (Parent) | 10202600474X | NON-AGENTIC AI PCT ACTIVE | Principal jurisdictional legal anchor for Singapore-based governance and deployment. |
| B1 | 10202601257Q | Nightingale's Eyes Care™ HARDWAREPCT ACTIVE | Hardware implementation node for non-invasive ward monitoring and biometric safety gates. |
| B2 | 10202601276X | WD Series (WD070–WD117) | Forensic drift governance and terrestrial ward deployment for cognitively vulnerable populations. |
| B3 | 10202601282Y | WM Medical Register Series | Wearable and medical-grade interfaces (WM001–WM009) with integrated iris authentication. |
| B4 | 10202601291Y | WG Series (Eight-Unit Shield) | "Eyes of Sky" humanitarian and defence shields; zero-licensing deployment for disaster zones. |
| B5 | 10202601293U | P-Registers Governance Engine | Silicon-level hardware registers that physically enforce human control over AI compute. |
The synergy between hardware enforcement and software constitutionalism for high-stakes environments.
| Application Domain | Strategic Solution | Patent Classification | Key Safety Mechanisms |
|---|---|---|---|
| Clinical Healthcare | Integrated 8-bed wards for eldercare and hospital governance. | A7, A7a, A8, B1 | Sacred Pause™ verification and Tiger .1x Key™ triple human confirmation. |
| Privacy Protection | 3ZEROS™ Sensing (LiDAR / Thermal) for ambient care. | A1 | Automated privacy anonymisation — no pixels or audio recording. |
| Enterprise Safety | Non-Agentic AI 2.0 Guardian Framework. | A (Parent), A3 | Cryptographically immutable ledger and Sovereign Brake™ kill switches. |
| AI Accountability | Forensic Drift Governance (Group A Patents). | A4, A6 | Automatic detection, freezing, and purging of compromised AI states. |
| Aerospace & Deep Space | WD-Space Enclosure | A11, A11a | Kinematic constraint layer (KOL) script |
| Sovereign Commercial | Deep-Space Utility | A11b | OTP ASIC Forensic Drift Governance |